| 色块 | 色号 | 名称 | Hex |
|---|---|---|---|
| GAS 0110 | Dried Thyme | #a28c6b | |
| GAS 1111 | Acorn | #65443c | |
| GAS 0112 | Grasshopper | #948153 | |
| GAS 0113 | Mistletoe | #9ab992 | |
| GAS 0114 | Silver Fern | #adccb5 | |
| GAS 0115 | Tiger Lily | #7c7642 | |
| GAS 0116 | Old Covered Bridge | #8d725e | |
| GAS 0120 | Pine | #5f6e60 | |
| GAS 0130 | Avocado | #c4af6e | |
| GAS 0140 | Blue Spruce | #46504d | |
| GAS 0150 | Evergreen | #b7b898 | |
| GAS 0160 | Willow | #c5b379 | |
| GAS 0170 | Celery | #d3c8b1 | |
| GAS 0180 | Spring Grass | #a6c662 | |
| GAS 0190A | Forest Glade | #3b3b1d | |
| GAS 0191 | Kiwi | #86ce7e | |
| GAS 0192 | Mint Jubilee | #d6d8c4 | |
| GAS 0193 | Key Lime | #46c717 | |
| GAS 0194 | Moss | #826945 | |
| GAS 0195 | Green Tea Leaf | #928477 | |
| GAS 0196 | Green With Envy | #939f75 | |
| GAS 0210 | Blue Jay | #839fb4 | |
| GAS 0220 | Morning Glory | #b1bbc3 | |
| GAS 0230 | Blueberry | #564b5c | |
| GAS 0240 | Midnight | #22485d | |
| GAS 0250 | Cornflower | #b0b5bb | |
| GAS 0260 | Presidential Blue | #5a88ad | |
| GAS 0270 | Tutti Frutti | #7fb7c6 | |
| GAS 0280 | Huckleberry | #9eb8b5 | |
| GAS 0290 | Bluebell | #c9ceca | |
| GAS 0291 | Cottage Blue | #b7c0be | |
| GAS 0292 | Something Blue | #84bfda | |
| GAS 0293 | Distressed Denim | #3e6180 | |
| GAS 0310 | Claret | #bb4d62 | |
| GAS 0311 | Holly Berry | #e26b73 | |
| GAS 0312 | Currant | #703e44 | |
| GAS 0320 | Old Brick | #b35458 | |
| GAS 0330 | Cherry Wine | #b94e6f | |
| GAS 0340 | Red Grape | #d693b5 | |
| GAS 0350 | Mulberry | #8c282a | |
| GAS 0360 | Cranberry | #b44954 | |
| GAS 0370 | Poinsettia | #d67586 | |
| GAS 0380 | Raspberry Parfait | #db7076 | |
| GAS 0390 | Buckeye Scarlet | #c34241 | |
| GAS 0391 | Witching Hour | #3e3031 | |
| GAS 0410 | Tarnished Gold | #694a30 | |
| GAS 0420 | Gold Leaf | #e0a330 | |
| GAS 0430 | Summer Meadow | #e3c985 | |
| GAS 0440 | Maple Syrup | #7b5d49 | |
| GAS 0450 | Cornhusk | #c6ac58 | |
| GAS 0460 | Grecian Gold | #ab8848 | |
| GAS 0470 | Buttercrunch | #e3b765 | |
| GAS 0510 | Cinnamon | #9e5739 | |
| GAS 0511 | Country Redwood | #8f4748 | |
| GAS 0520 | Copper | #df8271 | |
| GAS 0530 | Pumpkin Patch | #d49c6e | |
| GAS 0540 | Brandy | #cba26c | |
| GAS 0550 | Burnt Orange | #dd8651 | |
| GAS 0560A | Nutmeg | #cf844c | |
| GAS 0570 | Bittersweet | #e06333 | |
| GAS 0580 | Orange Marmalade | #e67210 | |
| GAS 0590 | Terracotta | #d98a6a | |
| GAS 0591 | Coral Reef | #e76966 | |
| GAS 0592 | Habanero | #eb583f | |
| GAS 0610 | Pineapple Sherbet | #d0c9ba | |
| GAS 0620 | Apricot Blush | #e5c7a4 | |
| GAS 0630 | Peach Ice Cream | #e8d9bd | |
| GAS 0640 | Daffodil | #ddc679 | |
| GAS 0650 | Lemon Drops | #e9c848 | |
| GAS 0660 | Daisy | #e9c848 | |
| GAS 0710 | Pink Azalea | #ce6b80 | |
| GAS 0711 | Sweet Petunia | #e2beb6 | |
| GAS 0720 | Victorian Pink | #eea7a8 | |
| GAS 0730 | Cameo Pink | #e2c4b2 | |
| GAS 0740 | Porcelain | #d9c9bf | |
| GAS 0750 | Cotton Candy | #d3cac6 | |
| GAS 0760 | Poppy | #f9999c | |
| GAS 0770 | Clover | #e3bfb5 | |
| GAS 0780 | Hibiscus | #f47d8f | |
| GAS 0790 | Bubblegum | #df88a9 | |
| GAS 0810 | Purple Iris | #a985b4 | |
| GAS 0811 | Wisteria | #c2c1e2 | |
| GAS 0820 | Lavender Potpourri | #c796a2 | |
| GAS 0830 | Highland Heather | #c49898 | |
| GAS 0840 | Royal Purple | #6e5e86 | |
| GAS 0850 | Hyacinth | #8f6c8d | |
| GAS 0860 | Red Plum | #ad768b | |
| GAS 0870 | Sugarplum | #877891 | |
| GAS 0880 | Punchberry | #b68ea6 | |
| GAS 0890 | Jasmine | #d2b3bb | |
| GAS 0891 | Amethyst | #8f736e | |
| GAS 0892 | Loganberry | #8e535f | |
| GAS 0894 | Grape Fizz | #a265bc | |
| GAS 0895 | Dragon Fruit | #a63e8a | |
| GAS 0910 | Peacock | #5a887e | |
| GAS 0920 | Tropical Ocean | #9eb9aa | |
| GAS 0930 | Deep Sea | #405c68 | |
| GAS 0940 | Island Blue | #6a9694 | |
| GAS 0950 | Mediterranean Sea | #24768c | |
| GAS 0960 | Dragonfly | #8d6a48 | |
| GAS 0980 | Lagoon | #253637 | |
| GAS 0981 | Storm Clouds | #2e4b51 | |
| GAS 1010 | Slate | #c2c0ba | |
| GAS 1020 | Pebble | #b3b1a9 | |
| GAS 1030 | Banker's Grey | #908f91 | |
| GAS 1040 | Black Crow | #3a3c43 | |
| GAS 1050 | Soot | #9c9897 | |
| GAS 1060 | Cast Iron Skillet | #545354 | |
| GAS 1070 | Creekbed | #938a87 | |
| GAS 1080 | Driftwood | #7c6a62 | |
| GAS 1090 | Cobblestone | #a19e8a | |
| GAS 1091 | Ohio Sky | #b7b6b8 | |
| GAS 1110 | Sable | #907963 | |
| GAS 1120 | Cherry Bark | #75454e | |
| GAS 1130 | Wood Smoke | #ae9272 | |
| GAS 1140 | Oatmeal | #cbc5bf | |
| GAS 1150 | Flax | #cbb582 | |
| GAS 1160 | Adobe | #cfa58a | |
| GAS 1170 | Dark Chocolate | #6d584c | |
| GAS 1180 | Fudge Ripple | #c0a98a | |
| GAS 1190 | Fisherman's Wharf | #6c5953 | |
| GAS 1191 | Brown Bear | #956446 | |
| GAS 1192 | Rag Doll | #c6bca7 | |
| GAS 1193 | Adzuki | #70665c | |
| GAS 1194 | Tortoiseshell | #8c856c | |
| GAS 0893 | French Lilac | #9b7477 | |
| GAS 0970 | Verdigris | #466464 | |
| GAS 0111 | Sea Spray | #b2c3af | |
| GAS 0117 | Shipwreck | #70745d | |
| GAS 0294 | Cerulean | #148eb3 | |
| GAS 0480 | Kelp | #917841 | |
| GAS 2025A | Desert View | #d49852 | |
| GAS 2025B | Mourning Dove | #d9b0aa | |
| GAK 7000 | Harvest Basket | #bf9a64 | |
| GAK 7001 | Barn Grey | #7d726b | |
| GAK 7002 | Straw Bonnet | #cbb495 | |
| GAK 7003 | Shutter Green | #a9ac88 | |
| GAK 7004 | Brethren Blue | #5a6568 | |
| GAK 7005 | Old Red Paint | #b75857 | |
| GAK 7006 | Old Blue Paint | #afb1af | |
| GAK 7007 | Cidermill Brown | #ae8364 | |
| GAK 7008 | Rhubarb | #c35a57 | |
| GAK 7009 | Melon Patch | #dd8573 | |
| GAK 7010 | Ohio Lemon Pie | #dec15d | |
| GAK 7011 | Berry Cobbler | #dcb4bc | |
| GAK 7012 | Picket Fence | #c2bfbf | |
| GAK 7013 | Green Apple | #b1b589 | |
| GAK 7014 | Antique Rose | #99494b | |
| GAK 7015 | Sarsaparilla | #87654f | |
| GAK 7016 | Chamomile | #ac823f | |
| GAK 7017 | Buttermilk | #d8c6aa | |
| GAK 7018 | Woodrose | #a4734c | |
| GAK 7019 | Pomegranate | #d05a61 | |
| GAK 7020 | Butternut Squash | #c4aa70 | |
| GAK 7021 | Black Raspberry Jam | #4a4268 | |
| GAK 7022 | Grape Arbor | #723f45 | |
| GAK 7023 | Green Pasture | #87a594 | |
| GAK 7024 | Tin Bucket | #70655f | |
| GAK 7025 | Shaker White | #e5d1bc | |
| GAK 7026 | Fragrant Cloves | #ee8421 | |
| GAK 7027 | Parchment | #e0ceb2 | |
| GAK 7028 | Grape Leaf | #728a54 | |
| GAK 7029 | Walnut | #7c5a4d | |
| GAK 7030 | Briar Rose | #a54d5f | |
| GAK 7031 | Sweet Pea | #c6a9b4 | |
| GAK 7032 | Aged Pewter | #c6c2bc | |
| GAK 7033 | Harvest Moon | #d08d33 | |
| GAK 7034 | Gingersnap | #b4663d | |
| GAK 7035 | Tea Rose | #d7868d | |
| GAK 7036 | Geranium | #d1585d | |
| GAK 7037 | Freedom | #404a56 | |
| GAK 7038 | Liberty | #bababe | |
| GAK 7039 | Bayberry | #62714b | |
| GAK 7040 | Lexington Green | #aaa99d | |
| GAK 7041 | Apple Cider | #ab784d | |
| GAK 7042 | Raven | #3d3933 | |
| GAK 7043 | Cinders | #663d4a | |
| GAK 7044 | Dungarees | #8593a5 | |
| GAK 7045 | Mountain Mist | #a2a499 | |
| GAK 7046 | Weathered Barn | #8c414a | |
| GAK 7047 | Mustard Seed | #c5a662 | |
| GAK 7048 | Old Hickory | #9d6f43 | |
| GAK 7049 | Lambswool | #cba375 | |
| GAK 7050 | Baby Spinach | #5c7549 | |
| GAK 7051 | Blackboard | #525255 | |
| GAK 7052 | School House Red | #b2213b | |
| GAK 7053 | School Yard | #bbb882 | |
| GAK 7054 | Chalk | #b8b5b3 | |
| GAK 7055 | Uniform Blue | #797677 | |
| GAK 7056 | Autumn | #d1c0aa | |
| GAK 7057 | Roasted Marshmallow | #d1c0aa | |
| GAK 7058 | Tomato | #e2644a | |
| GAK 7059 | Pumpkin Pie | #e09043 | |
| GAK 7060 | Picnic Basket | #936b50 | |
| GAK 7061 | Caramel Corn | #d8b78b | |
| GAK 7062 | Old Purple Paint | #a07776 | |
| GAK 7063 | Onyx | #5c524f | |
| GAK 7064 | Toasted Barley | #bfb098 | |
| GAK 7065 | Wrought Iron | #59585a | |
| GAK 7066 | Wood Trail | #776150 | |
| GAK 7067 | Garden Gate | #5a4940 | |
| GAK 7068 | Rose Garden | #cb7b7d | |
| GAK 7069 | Summer Shower | #a6a4a2 | |
| GAK 7070 | Deep Forest | #777065 | |
| GAK 7071 | Sunflower | #eca022 | |
| GAK 7072 | Raspberry Frost | #d2b49f | |
| GAK 7073 | Autumn Leaves | #ce9346 | |
| GAK 7074 | Chives | #777949 | |
| GAK 7075 | Crystal Lake | #909199 | |
| GAK 7076 | Portabella | #ab8f76 | |
| GAK 7077 | Cucumber | #5b5c4f | |
| GAK 7078 | Toffee | #e3912d | |
| GAK 7079 | Heirloom Gold | #a57549 | |
| GAK 7080 | Endive | #887a55 | |
| GAK 7081 | Carrot | #f68925 | |
| GAK 7082 | Piney Woods | #976e25 | |
| GAK 7083 | Vintage Lace | #cbb29f | |
| GAK 7084 | Espresso Bean | #484341 | |
| GAK 7085 | Moonlit Path | #a39c94 | |
| GAK 7086 | Brick Path | #a78871 | |
| GAK 8001 | Brick Path | #95584a | |
| GAK 8002 | Moonlit Path | #857b7b | |
| GAK 8003 | Espresso Bean | #2d2323 | |
| GAK 8004 | Vintage Lace | #b57a77 | |
| GAK 8005 | Piney Woods | #53442a | |
| GAK 8006 | Carrot | #d4401f | |
| GAK 8007 | Faded Rose | #d38381 | |
| GAK 8008 | Tradewind | #dac39e | |
| GAK 8009 | Baked Clay | #dea171 | |
| GAK 8010 | Honey Dew | #eae4b9 | |
| GAK 8011 | Antique Lace | #d4cdb9 | |
| GAK 8012 | Otter Creek | #1c2d2c | |
| GAK 8013 | Wheat Fields | #d89764 | |
| GAK 8014 | Carriage Black | #262621 | |
| GAK 8015 | Burlap | #523c1e | |
| GAK 8016 | Pecan Pie | #3a2b1a | |
| GAK 8017 | Black Licorice | #181915 | |
| GAK 8018 | Ruby Slipper | #8d2b34 | |
| GAK 7087 | Honey Dew | #c8c3b3 | |
| GAK 7088 | Baked Clay | #aa8462 | |
| GAK 7089 | Tradewind | #9e8272 | |
| GAK 7090 | Faded Rose | #e8b4a0 | |
| GAK 7091 | Antique Lace | #d7c6b4 | |
| GAK 7092 | Otter Creek | #686a5e | |
| GAK 7093 | Wheat Fields | #ac794a | |
| GAK 7094 | Linen | #d8c2ae | |
| GAK 7095 | Carriage Black | #6c6766 | |
| GAK 7096 | Burlap | #c49b6f | |
| GAK 7097 | Pecan Pie | #664d3b | |
| GAK 7098 | Black Licorice | #3e3b3b | |
| GAK 7100 | Ruby Slipper | #cb6f68 | |
| GAK 7101 | Sage | #d1c3a2 | |
| GAK 7102 | Misty Harbor | #bcabab | |
| GAK 7103 | Putty | #e5dbd0 | |
| GAK 7104 | Glass Slipper | #c0bfca | |
| GAK 7105 | Goldenrod | #d9c74e | |
| GAK 7106 | Chestnut | #aa5938 | |
| GAK 7107 | Eggplant | #4e3837 |
有照片吗?把它变成 The Gentle Art 颜色的图纸。
上传一张照片,就能得到用这些绣线可以直接绣的图纸;也可以从空白网格开始,自己放置每一针。
The Gentle Art 绣线的材质
材质、股数和包装规格,按厂商或商店印出的内容列出。将鼠标悬停在某个值上可查看印刷原文;短横线表示我们还没在印刷资料中找到它。
| 系列 | 材质 | 股数 | 包装规格 |
|---|---|---|---|
| The Gentle Art Sampler Threads | cotton | 6 ply | 5 yd skein10 yd skein |
| The Gentle Art Simply Shaker · Simply Shaker Threads | cotton | 6 ply | 5 yd skein10 yd skein |
| The Gentle Art Simply Wool | wool blend | — | — |
在一个地方浏览 The Gentle Art 绣线:Sampler Threads 和 Simply Shaker(258 种颜色)。按色号或颜色名称搜索,打开任意色块查看最接近的 DMC 色号,标记你已有的颜色,为下一个项目组建调色板。
The Gentle Art 色卡
用上方的交互式色卡查看完整列表。每一行显示绣线色号、颜色名称,以及(加载完成后)按感知色差匹配的 DMC 和其他品牌颜色。
库存和调色板
用添加到库存标记你已有的线,数据按产品线分别保存在你的浏览器中。添加到调色板用来收集颜色,方便导出或在编辑器中开始一张图纸。
DMC 和跨品牌匹配
点击一种颜色,打开匹配其他品牌,即可看到最接近的 DMC(及其他品牌)对应色号。匹配在感知色彩空间中计算;手染线和特殊效果线在真实光线下看起来仍可能和屏幕上不同。
The Gentle Art 是样本绣和复古风图纸中经常一起指定的三个手染线品牌之一,另外两个是 Weeks Dye Works 和 Classic Colorworks。这些颜色所对应的完整 DMC 调色板,请看 DMC 色卡。
和其他手染线品牌一样,Gentle Art 通常会和单色棉线(DMC 或 Anchor)混用,用于需要颜色均匀、又要考虑用线成本的大面积背景。
相关工具
- Gentle Art 转 DMC 色号对照表:把每种颜色匹配到最接近的 DMC 色号,也可反查
- DMC 色卡:浏览全部 489 种 DMC 绣线颜色
- Weeks Dye Works 色卡:浏览全部 358 种 Weeks Dye Works 手染线颜色
- Classic Colorworks 色卡:浏览 Classic Colorworks 手染线颜色
- 需要多少艾达布:要裁的绣布尺寸,已含装裱留边
- 照片转十字绣图纸:用照片预览图纸
常见问题
Sampler Threads 和 Simply Shaker 有什么区别?
这张色卡里有多少种 Gentle Art 颜色?
可以打印这张 Gentle Art 色卡吗?
可以打印这份 Gentle Art 色卡吗?
颜色选好了,现在来做图纸
上传一张照片,就能得到用这些绣线可以直接绣的图纸;也可以从空白网格开始,自己放置每一针。
免费使用,无需账号。包含 The Gentle Art 和其他 60+ 个品牌。