DMC to Madeira thread conversion chart

Find the closest Madeira match for any DMC color — with match quality percentages and ranked alternatives. Also converts Madeira to DMC.

366 colors matched using perceptual color distance.

Full DMC to Madeira conversion chart

489 color matches, ranked by match quality. Click any row for alternatives.

Code Code Match
B5200 9998 86% Good
BLANC 9998 97% Best
ECRU 9999 90% Good
01 1804 85% Good
02 1709 83% Fair
03 1803 71% Approx
04 1802 83% Fair
05 1901 77% Fair
06 1901 84% Fair
07 2002 79% Fair
08 1903 76% Fair
09 1809 74% Approx
10 2604 73% Approx
11 2703 84% Fair
12 1414 81% Fair
13 2405 67% Approx
14 2604 60% Approx
15 2703 70% Approx
16 1414 76% Fair
17 2703 75% Fair
18 2208 72% Approx
19 2012 84% Fair
20 2014 76% Fair
21 2412 75% Fair
22 2606 87% Good
23 0501 68% Approx
24 1804 65% Approx
25 1804 58% Approx
26 0901 57% Approx
27 1804 84% Fair
28 2702 62% Approx
29 2709 54% Approx
30 2702 88% Good
31 0902 80% Fair
32 0902 89% Good
33 0804 86% Good
34 0713 81% Fair
35 0714 69% Approx
150 0508 89% Good
151 0503 84% Fair
152 0813 81% Fair
153 2612 75% Fair
154 0714 77% Fair
155 0902 62% Approx
156 2702 69% Approx
157 0909 79% Fair
158 0905 72% Approx
159 0907 75% Fair
160 0910 58% Approx
161 0902 74% Approx
162 1001 92% Good
163 1703 89% Good
164 1409 73% Approx
165 2703 82% Fair
166 1610 75% Fair
167 2104 79% Fair
168 1805 79% Fair
169 1708 68% Approx
208 2710 83% Fair
209 0803 74% Approx
210 0802 89% Good
211 0801 75% Fair
221 0513 86% Good
223 0406 78% Fair
224 0403 81% Fair
225 0306 85% Good
300 2311 87% Good
301 0312 82% Fair
304 0211 90% Good
307 0109 88% Good
309 0507 88% Good
310 2400 90% Good
311 0905 88% Good
312 0906 81% Fair
315 0810 76% Fair
316 2613 74% Approx
317 1801 65% Approx
318 1708 54% Approx
319 1205 85% Good
320 1311 80% Fair
321 0210 91% Good
322 0911 86% Good
326 0507 88% Good
327 2709 83% Fair
333 2709 56% Approx
334 0910 66% Approx
335 0411 91% Good
336 0905 83% Fair
340 2702 60% Approx
341 0907 81% Fair
347 0210 93% Best
349 0213 94% Best
350 2502 83% Fair
351 0214 72% Approx
352 0303 85% Good
353 2503 96% Best
355 2606 86% Good
356 0402 81% Fair
367 1206 83% Fair
368 2409 83% Fair
369 2405 78% Fair
370 2110 81% Fair
371 1606 71% Approx
372 2109 53% Approx
400 2311 86% Good
402 0201 81% Fair
407 2312 73% Approx
413 1714 85% Good
414 1802 60% Approx
415 1709 66% Approx
420 2010 84% Fair
422 2012 73% Approx
433 2311 84% Fair
434 2303 78% Fair
435 2306 96% Best
436 2302 84% Fair
437 2012 79% Fair
444 0106 89% Good
445 0103 89% Good
451 1808 75% Fair
452 1807 69% Approx
453 1806 86% Good
469 1503 85% Good
470 1502 75% Fair
471 1501 88% Good
472 1414 93% Best
498 0511 94% Best
500 1706 83% Fair
501 1704 82% Fair
502 1703 79% Fair
503 1702 84% Fair
505 1206 95% Best
517 0911 77% Fair
518 2506 65% Approx
519 1002 77% Fair
520 1602 81% Fair
522 1512 77% Fair
523 1310 63% Approx
524 1511 70% Approx
535 1801 75% Fair
543 1909 76% Fair
550 0805 79% Fair
552 2710 83% Fair
553 0804 80% Fair
554 2711 79% Fair
561 1704 82% Fair
562 1202 89% Good
563 2409 83% Fair
564 1211 74% Approx
580 1503 80% Fair
581 1606 73% Approx
597 1013 94% Best
598 1111 74% Approx
600 0507 80% Fair
601 0506 77% Fair
602 0701 76% Fair
603 0611 85% Good
604 0612 82% Fair
605 0606 84% Fair
606 2502 64% Approx
608 0309 61% Approx
610 2112 83% Fair
611 2111 87% Good
612 2102 68% Approx
613 2109 69% Approx
632 2311 76% Fair
640 2002 91% Good
642 2108 63% Approx
644 2604 71% Approx
645 1513 97% Best
646 2002 69% Approx
647 2414 76% Fair
648 1814 78% Fair
666 0213 88% Good
676 2510 89% Good
677 2205 83% Fair
680 2011 85% Good
699 1302 92% Good
700 1305 90% Good
701 2704 89% Good
702 1214 78% Fair
703 1306 67% Approx
704 1308 72% Approx
712 1908 90% Good
718 0707 85% Good
720 0208 72% Approx
721 0205 80% Fair
722 0202 89% Good
725 0113 81% Fair
726 0104 85% Good
727 0110 87% Good
728 0114 85% Good
729 2012 72% Approx
730 1612 81% Fair
732 1612 78% Fair
733 1606 78% Fair
734 1605 66% Approx
738 2013 85% Good
739 2014 84% Fair
740 0204 91% Good
741 2514 77% Fair
742 0114 82% Fair
743 0113 94% Best
744 0110 80% Fair
745 2207 82% Fair
746 0111 93% Best
747 1101 74% Approx
754 2309 82% Fair
758 2601 87% Good
760 0405 88% Good
761 0404 93% Best
762 1804 73% Approx
772 1604 76% Fair
775 1001 83% Fair
777 0509 87% Good
778 0813 77% Fair
779 0806 70% Approx
780 0312 70% Approx
782 2011 74% Approx
783 2514 73% Approx
791 0905 65% Approx
792 0906 68% Approx
793 0911 71% Approx
794 0910 80% Fair
796 0905 67% Approx
797 0905 71% Approx
798 0911 79% Fair
799 0910 78% Fair
800 0909 90% Good
801 1913 81% Fair
803 0905 94% Best
807 2408 79% Fair
809 2408 90% Good
813 0909 74% Approx
814 0705 77% Fair
815 0513 86% Good
816 0510 90% Good
817 0212 86% Good
818 0306 81% Fair
819 0501 80% Fair
820 0903 60% Approx
822 1908 82% Fair
823 0904 77% Fair
824 0905 75% Fair
825 0912 76% Fair
826 1102 78% Fair
827 1002 77% Fair
828 1014 87% Good
829 2114 83% Fair
830 2105 85% Good
831 2201 85% Good
832 2210 77% Fair
833 2203 86% Good
834 2204 84% Fair
838 1913 80% Fair
839 1913 81% Fair
840 1912 78% Fair
841 1911 70% Approx
842 1910 82% Fair
844 1812 77% Fair
869 2105 83% Fair
890 1205 95% Best
891 0214 76% Fair
892 0214 86% Good
893 2708 82% Fair
894 0408 91% Good
895 1205 83% Fair
898 1913 87% Good
899 0413 97% Best
900 2502 77% Fair
902 0810 76% Fair
904 1407 68% Approx
905 1403 78% Fair
906 1408 71% Approx
907 1410 87% Good
909 1301 94% Best
910 1305 81% Fair
911 1214 87% Good
912 1207 85% Good
913 1212 89% Good
915 0602 92% Good
917 0704 80% Fair
918 0401 80% Fair
919 2501 92% Good
920 0312 78% Fair
921 0311 78% Fair
922 0309 96% Best
924 1107 87% Good
926 1106 74% Approx
927 1710 80% Fair
928 1805 89% Good
930 0912 78% Fair
931 0911 76% Fair
932 0910 70% Approx
934 1601 86% Good
935 1601 90% Good
936 1614 74% Approx
937 1312 81% Fair
938 1914 80% Fair
939 2701 69% Approx
943 2706 80% Fair
945 2309 89% Good
946 0207 68% Approx
947 0205 71% Approx
948 2308 79% Fair
950 2313 89% Good
951 2014 87% Good
954 1211 89% Good
955 1209 88% Good
956 0412 86% Good
957 0408 87% Good
958 2706 70% Approx
959 2508 64% Approx
961 0411 86% Good
962 0413 89% Good
963 0502 86% Good
964 1113 69% Approx
966 2409 73% Approx
967 2308 78% Fair
970 0205 88% Good
972 0114 85% Good
973 0105 91% Good
975 2311 80% Fair
976 2302 82% Fair
977 0203 74% Approx
986 1303 79% Fair
987 1403 72% Approx
988 1311 88% Good
989 1402 94% Best
991 1108 79% Fair
992 2706 74% Approx
993 1201 71% Approx
995 1102 74% Approx
996 2408 78% Fair
3011 1607 92% Good
3012 1606 70% Approx
3013 1605 66% Approx
3021 1905 77% Fair
3022 1510 70% Approx
3023 2414 74% Approx
3024 1901 76% Fair
3031 1914 81% Fair
3032 2109 71% Approx
3033 2001 93% Best
3041 0807 85% Good
3042 2613 68% Approx
3045 2103 84% Fair
3046 2206 85% Good
3047 2205 73% Approx
3051 1602 82% Fair
3052 1510 80% Fair
3053 1310 70% Approx
3064 2312 79% Fair
3072 1805 73% Approx
3078 0112 91% Good
3325 0909 81% Fair
3326 0504 88% Good
3328 0406 83% Fair
3340 0301 75% Fair
3341 0302 80% Fair
3345 1404 92% Good
3346 1407 81% Fair
3347 1603 87% Good
3348 1409 84% Fair
3350 0507 90% Good
3354 0414 92% Good
3362 1602 83% Fair
3363 2603 73% Approx
3364 1310 72% Approx
3371 1810 95% Best
3607 0708 89% Good
3608 0709 83% Fair
3609 0710 94% Best
3685 0602 88% Good
3687 0506 79% Fair
3688 2413 83% Fair
3689 0503 80% Fair
3705 0214 84% Fair
3706 0409 76% Fair
3708 0408 93% Best
3712 0406 76% Fair
3713 0502 82% Fair
3716 0504 82% Fair
3721 2608 82% Fair
3722 2609 77% Fair
3726 2614 63% Approx
3727 0813 84% Fair
3731 0506 91% Good
3733 0413 89% Good
3740 0806 82% Fair
3743 1806 62% Approx
3746 0902 73% Approx
3747 0909 61% Approx
3750 0905 71% Approx
3752 1001 68% Approx
3753 1001 80% Fair
3755 2408 84% Fair
3756 2504 73% Approx
3760 1003 69% Approx
3761 1014 79% Fair
3765 1004 69% Approx
3766 1105 78% Fair
3768 1711 74% Approx
3770 2404 87% Good
3771 2410 80% Fair
3772 2310 78% Fair
3774 2308 79% Fair
3776 0310 91% Good
3777 2606 87% Good
3778 2412 76% Fair
3779 2605 79% Fair
3781 1913 78% Fair
3782 2109 92% Good
3787 1903 85% Good
3790 1903 78% Fair
3799 1714 77% Fair
3801 2502 70% Approx
3802 0810 88% Good
3803 0603 83% Fair
3804 0702 93% Best
3805 0701 80% Fair
3806 0611 87% Good
3807 0902 73% Approx
3808 1011 86% Good
3809 2505 78% Fair
3810 1012 84% Fair
3811 0908 86% Good
3812 1110 82% Fair
3813 2508 68% Approx
3814 2507 74% Approx
3815 1703 82% Fair
3816 1202 74% Approx
3817 2508 71% Approx
3818 1303 87% Good
3819 1610 88% Good
3820 2209 77% Fair
3821 2411 90% Good
3822 2208 90% Good
3823 2511 92% Good
3824 2503 95% Best
3825 0201 84% Fair
3826 0311 78% Fair
3827 2301 78% Fair
3828 2103 78% Fair
3829 2011 81% Fair
3830 2501 75% Fair
3831 0507 88% Good
3832 0406 80% Fair
3833 0505 88% Good
3834 2614 71% Approx
3835 0713 80% Fair
3836 2613 81% Fair
3837 2709 79% Fair
3838 0911 69% Approx
3839 0911 60% Approx
3840 0907 81% Fair
3841 1001 86% Good
3842 0912 72% Approx
3843 2408 62% Approx
3844 2506 56% Approx
3845 1013 67% Approx
3846 1105 54% Approx
3847 1108 68% Approx
3848 1108 83% Fair
3849 1110 80% Fair
3850 1114 91% Good
3851 2706 79% Fair
3852 2212 79% Fair
3853 0309 83% Fair
3854 2514 82% Fair
3855 2509 83% Fair
3856 2301 87% Good
3857 0514 75% Fair
3858 0401 78% Fair
3859 2310 73% Approx
3860 1912 69% Approx
3861 0809 64% Approx
3862 1912 80% Fair
3863 1911 85% Good
3864 2102 77% Fair
3865 2402 92% Good
3866 1908 82% Fair
504 1701 77% Fair
731 2201 74% Approx
776 0404 91% Good
781 2010 81% Fair
806 2505 83% Fair
971 0204 88% Good
3773 2601 88% Good

Convert between DMC and Madeira thread codes. Each match includes a quality percentage based on perceptual color distance — so you can see how close the substitution actually is, not just which number to use.

Paste multiple codes for batch conversion. Browse alternatives when the best match isn't close enough.

Understanding match quality

Conversions are approximate — DMC and Madeira use different dyes, so even the "best" match may differ in undertone, saturation, or sheen. The match percentage tells you how close they actually are:

  • 93–100% — Virtually identical. Hard to tell apart even side-by-side.
  • 85–92% — Very close. Minor differences visible only in direct bright light.
  • 75–84% — Good match. Noticeable when compared directly, but works well in most projects.
  • 60–74% — Approximate. Worth checking alternatives for a closer option.
  • Below 60% — Significant difference. Check the alternatives — there may be a better option.

For color-critical work (skin tones, gradient blends), compare real skeins rather than relying on any conversion chart.

Have a pattern file? Open your PCStitch .pat, Pattern Maker .xsd, or OXS file and remap the entire palette to Madeira (or any of 50+ brands) in one click.

FAQ

Is there a perfect DMC to Madeira conversion chart?
No. DMC and Madeira use different dye formulations, so conversions are approximations. This tool shows match quality percentages based on perceptual color distance (CIEDE2000) so you can judge each substitution yourself.
How is the match percentage calculated?
We use CIEDE2000, the industry standard for perceptual color difference. It measures how different two colors appear to the human eye. 93%+ is virtually indistinguishable; below 75% means a visible difference.
Can I convert an entire pattern's thread list at once?
Yes. Paste multiple codes (comma or newline separated) into the batch conversion field. You'll get a complete table with match quality for each color.
Why does my converted color look different in person?
Screen colors aren't thread colors. Monitor calibration, lighting, and the physical properties of thread all affect appearance. For critical work, compare real skeins.

See how your photo converts

Cross stitch is a real commitment — real thread, real hours, real frustration if the pattern doesn't work. Stitchmate lets you see exactly what you're getting into before you buy the first skein.

Upload an image, adjust the settings, check the FLOW Score — about 30 seconds to know if it'll work. Everything up to PDF export is free, no account needed.

Upload Your Photo Free