Weeks Dye Works color chart (355 colors)
Hand over-dyed floss · codes + names · DMC equivalents · stash tracking
| Swatch | Code | Name | Hex |
|---|---|---|---|
| WDW 1083 | Bashful | #dfd3cf | |
| WDW 1086 | Icicle | #ecedec | |
| WDW 1088 | White Lightning | #ebebea | |
| WDW 1091 | Whitewash | #eceae8 | |
| WDW 1092 | Grits | #d0cfb9 | |
| WDW 1094 | Linen | #c7c0ab | |
| WDW 1096 | Snow Cream | #efe2d0 | |
| WDW 1098 | Queen Anne | #f2e7d6 | |
| WDW 1101 | Light Khaki | #e5ddb8 | |
| WDW 1103 | Baby's Breath | #c2ab84 | |
| WDW 1105 | Arrowhead | #aaa398 | |
| WDW 1106 | Beige | #d5bf9b | |
| WDW 1107 | Cattail | #ac9b85 | |
| WDW 1108 | Honeysuckle | #ead79d | |
| WDW 1109 | Angel Hair | #f2dfb6 | |
| WDW 1110 | Parchment | #d6cd99 | |
| WDW 1111 | Fawn | #f3e4bd | |
| WDW 1112 | Banana Pudding | #faf1bc | |
| WDW 1113 | Moonglow | #e5d76f | |
| WDW 1114 | Lemonade (obsolete) | #f5e4a8 | |
| WDW 1115 | Banana Popsicle | #e2d47c | |
| WDW 1116 | Shasta (obsolete) | #ad9660 | |
| WDW 1118 | Goldenrod | #e5ce7c | |
| WDW 1119 | Daffodil | #eae36b | |
| WDW 1120 | Wasabi | #b2c87b | |
| WDW 1121 | Straw | #b88c60 | |
| WDW 1122 | Winter Wheat | #cab18b | |
| WDW 1123 | Cornsilk | #b9b47f | |
| WDW 1124 | Sandcastle | #e2c689 | |
| WDW 1125 | SandCastle | #d8bf87 | |
| WDW 1126 | Coleus (obsolete) | #a37560 | |
| WDW 1127 | Skinny Dip | #cfc2a6 | |
| WDW 1129 | Peach Fuzz | #e7ccb9 | |
| WDW 1131 | Peach | #d19478 | |
| WDW 1132 | Saltwater Taffy | #a87c6b | |
| WDW 1133 | Conch | #caa595 | |
| WDW 1134 | Cherub | #c9b6a7 | |
| WDW 1135 | Meredith's Pink (obs | #d9b7b3 | |
| WDW 1136 | Carnation (obsolete) | #b78f89 | |
| WDW 1137 | Rose Quartz | #b0848a | |
| WDW 1138 | Sophie's Pink | #d79a9e | |
| WDW 1139 | Chablis | #e5aeab | |
| WDW 1141 | Foxglove (obsolete) | #947746 | |
| WDW 1146 | Clara (obsolete) | #ad884d | |
| WDW 1147 | Oyster | #b6a5b7 | |
| WDW 1150 | Spanish Moss | #70645a | |
| WDW 1151 | Pebble | #98887f | |
| WDW 1152 | King Mackerel | #bdc9c0 | |
| WDW 1153 | Galvanized | #aca69d | |
| WDW 1154 | Graphite | #706b65 | |
| WDW 1155 | Blue Heron | #9fadac | |
| WDW 1156 | Grape Ice | #987ca6 | |
| WDW 1161 | Hydrangea (obsolete) | #c7c4b5 | |
| WDW 1166 | Sea Foam | #899a89 | |
| WDW 1171 | Dove | #93887f | |
| WDW 1173 | Grey | #9f9e8d | |
| WDW 1174 | Tin Roof | #908c8d | |
| WDW 1176 | Pewter | #bbadad | |
| WDW 1181 | Cape Cod (obsolete) | #8f9982 | |
| WDW 1183 | Artichoke | #b5be8d | |
| WDW 1186 | Wisteria (obsolete) | #8a7c77 | |
| WDW 1189 | Butter Bean | #d4dba8 | |
| WDW 1191 | Dried Sage | #949f7a | |
| WDW 1193 | Guacamole | #a0a056 | |
| WDW 1194 | Broom Tree | #ab9977 | |
| WDW 1196 | Taupe | #958b72 | |
| WDW 1197 | Birch | #9e997d | |
| WDW 1198 | London Fog | #96856d | |
| WDW 1201 | Putty | #9e8e6b | |
| WDW 1206 | White Chocolate (obs | #c5b590 | |
| WDW 1211 | White Walnut (obsole | #a08460 | |
| WDW 1216 | Caramel (obsolete) | #8d7651 | |
| WDW 1219 | Oak | #88765b | |
| WDW 1220 | Camel | #9f8063 | |
| WDW 1221 | Latte (obsolete) | #99886b | |
| WDW 1222 | Driftwood | #978460 | |
| WDW 1223 | Schneckley | #977b50 | |
| WDW 1223a | Bees Knees | #a07446 | |
| WDW 1224 | Amber | #bc8846 | |
| WDW 1224a | Mustard | #c0864c | |
| WDW 1225 | Tiger's Eye | #95693b | |
| WDW 1226 | Butterscotch (obsole | #b4885e | |
| WDW 1227 | Bright Leaf | #b79156 | |
| WDW 1228 | Pecan | #8d6043 | |
| WDW 1228a | Cinnamon Twist | #9f4628 | |
| WDW 1229 | Chickpea | #b1825a | |
| WDW 1230 | Havana | #5d4c2a | |
| WDW 1231 | Neopolitan (obsolete | #aa824c | |
| WDW 1232 | Palomino | #88794c | |
| WDW 1232a | Oilcloth | #7f594b | |
| WDW 1233 | Cocoa | #795f4b | |
| WDW 1234 | Gingerbread | #714a34 | |
| WDW 1235 | Roasted Figs | #44191d | |
| WDW 1236 | Mocha | #8c7261 | |
| WDW 1237 | Swiss Chocolate | #4e362b | |
| WDW 1238 | Cappuchino | #9a795b | |
| WDW 1239 | Flatfish | #706b43 | |
| WDW 1240 | Dirt Road | #976933 | |
| WDW 1241 | Desert (obsolete) | #836b41 | |
| WDW 1246 | Sage | #948a63 | |
| WDW 1251 | Hosta (obsolete) | #a3a885 | |
| WDW 1256 | Thyme | #867f70 | |
| WDW 1259 | Pamilco | #6f6b50 | |
| WDW 1261 | Celadon | #82845b | |
| WDW 1264 | Loden | #71693b | |
| WDW 1265 | Garrison Green | #856e54 | |
| WDW 1266 | Caper | #585146 | |
| WDW 1267 | Kris' Bon Bons | #977064 | |
| WDW 1268 | Molasses | #47372a | |
| WDW 1269 | Chestnut | #664a34 | |
| WDW 1270 | Rum Raisin | #522921 | |
| WDW 1271 | Bark | #4e482e | |
| WDW 1272 | Tatanka | #3d2c1e | |
| WDW 1273 | Grape Vine | #685646 | |
| WDW 1274 | Terrapin | #636f49 | |
| WDW 1276 | Blue Spruce | #4e523a | |
| WDW 1277 | Collards | #4b4e33 | |
| WDW 1279 | Holly | #1c352c | |
| WDW 1280 | Verdigris | #597254 | |
| WDW 1281 | Mallard (obsolete) | #7c8072 | |
| WDW 1282 | Ocean | #497071 | |
| WDW 1283 | Mount. Mist (var) | #233e3e | |
| WDW 1284 | Cadet | #62777a | |
| WDW 1285 | Twilight | #3f4452 | |
| WDW 1286 | Salt Glaze (obsolete | #898687 | |
| WDW 1288 | River Rock | #584d3e | |
| WDW 1289 | Stepping Stone | #594c50 | |
| WDW 1290 | River Otter | #7c7669 | |
| WDW 1291 | Basil | #6d5f69 | |
| WDW 1295 | Blackboard | #5f6364 | |
| WDW 1296 | Dolphin | #6a6c6e | |
| WDW 1298 | Gunmetal | #4f4955 | |
| WDW 1299 | Porpoise | #68645b | |
| WDW 1300 | Seagull | #857b70 | |
| WDW 1300a | Chia | #ddd4c7 | |
| WDW 1301 | Julian (obsolete) | #8d8a7a | |
| WDW 1302 | Pelican Grey | #7a7556 | |
| WDW 1303 | Charcoal | #514e47 | |
| WDW 1304 | Onyx | #2f2622 | |
| WDW 1305 | Merlin | #382d46 | |
| WDW 1306 | Navy | #303552 | |
| WDW 1307 | Americana | #3b4775 | |
| WDW 1309 | Michael's Navy | #3d5983 | |
| WDW 1311 | Taffeta | #604b57 | |
| WDW 1313 | Purple Haze | #78606d | |
| WDW 1316 | Mulberry | #5e4250 | |
| WDW 1317 | Eggplant | #4e3840 | |
| WDW 1318 | Concord | #5c3c4a | |
| WDW 1321 | Williamsburg | #6a454c | |
| WDW 1323 | Cranberry Ice | #6d3d43 | |
| WDW 1326 | Rust | #664437 | |
| WDW 1329 | Blackberry (obsolete | #831442 | |
| WDW 1330 | Baked Apple | #966a60 | |
| WDW 1331 | Brick | #58271d | |
| WDW 1332 | Red Pear | #9a6659 | |
| WDW 1333 | Lancaster Red | #692e28 | |
| WDW 1334 | Merlot | #751f2a | |
| WDW 1336 | Raspberry | #86353f | |
| WDW 1337 | Raspberry Tart (obso | #84504d | |
| WDW 1339 | Bordeaux | #740b26 | |
| WDW 1343 | Boysenberry | #631c2c | |
| WDW 2020 | Amethyst | #8e73a1 | |
| WDW 2101 | Miami (obsolete) | #655f6a | |
| WDW 2102 | Fathom | #333c50 | |
| WDW 2103 | Pea Coat | #2c293f | |
| WDW 2104 | Deep Sea | #273759 | |
| WDW 2104a | Winnie B Blue | #6a9c9f | |
| WDW 2106 | Santorini (obsolete) | #c6c2c4 | |
| WDW 2107 | Blue Jeans | #778f9e | |
| WDW 2107a | Blue Suede | #647694 | |
| WDW 2108 | Battleship | #50545f | |
| WDW 2108a | Shepard's Blue | #525b68 | |
| WDW 2109 | Morris Blue | #c8e0ed | |
| WDW 2110 | Jay Bird | #546c70 | |
| WDW 2111 | Sky | #7b88a3 | |
| WDW 2112 | Glacial Melt | #5e848d | |
| WDW 2113 | Union Blue | #6f92be | |
| WDW 2114 | Santa Cruz | #305a61 | |
| WDW 2116 | Blue Fescue (obsolet | #62706f | |
| WDW 2118 | Blue Topaz | #659eac | |
| WDW 2120 | Capri | #1b8d9e | |
| WDW 2121 | Bermuda (obsolete) | #649aaa | |
| WDW 2126 | Madras (obsolete) | #9ca481 | |
| WDW 2129 | Robin's Egg (obsolet | #9ad8d4 | |
| WDW 2131 | Aqua | #b0dfd9 | |
| WDW 2133 | Island Breeze | #8eccbe | |
| WDW 2135 | Turquoise | #1b8690 | |
| WDW 2136 | Caribbean | #65b59d | |
| WDW 2139 | Sea Glass | #137354 | |
| WDW 2141 | Lagoon | #62a995 | |
| WDW 2142 | Islamorada | #0eb6a3 | |
| WDW 2144 | Malachite | #5db897 | |
| WDW 2146 | Eucalyptus (obsolete | #d3dbab | |
| WDW 2149 | Peacock | #3f6e6e | |
| WDW 2151 | Gulf (obsolete) | #758567 | |
| WDW 2152 | Kentucky Bluegrass | #3b615a | |
| WDW 2153 | Cypress | #356348 | |
| WDW 2156 | Hunter | #354e3e | |
| WDW 2158 | Juniper | #293818 | |
| WDW 2159 | Seaweed | #555748 | |
| WDW 2161 | Julep (obsolete) | #94a578 | |
| WDW 2166 | Bayberry | #708763 | |
| WDW 2168 | Monkey Grass | #6f9053 | |
| WDW 2171 | Emerald | #5d7054 | |
| WDW 2173 | Envy | #26a955 | |
| WDW 2176 | Meadow | #8bd99b | |
| WDW 2181 | Cactus (obsolete) | #709983 | |
| WDW 2186 | Iceburg (obsolete) | #9ea985 | |
| WDW 2191 | Granny Smith (obsole | #b4e3ac | |
| WDW 2194 | Lily Pad | #80734d | |
| WDW 2195 | Grassland | #868459 | |
| WDW 2196 | Scuppernong | #7a906d | |
| WDW 2197 | Oscar | #7e662d | |
| WDW 2198 | Ivy | #6d7f65 | |
| WDW 2199 | Tarragon | #939e72 | |
| WDW 2200 | Kudzu | #4a533a | |
| WDW 2201 | Moss | #5a601f | |
| WDW 2202 | Bullfrog | #616022 | |
| WDW 2202a | Apple Pucker | #839937 | |
| WDW 2203 | Chartreuse | #a7c153 | |
| WDW 2204 | Absinthe | #7fbe0b | |
| WDW 2204a | Paris Green | #89b807 | |
| WDW 2205 | Grasshopper | #a39d73 | |
| WDW 2206 | Pistachio | #617b56 | |
| WDW 2207 | Pepperoncini | #daca10 | |
| WDW 2208 | Lichen | #c19c25 | |
| WDW 2210 | Citronella | #a0945b | |
| WDW 2211 | Olive | #7a6b38 | |
| WDW 2213 | Beehive (obsolete) | #997c3a | |
| WDW 2216 | Citron (obsolete) | #9e8459 | |
| WDW 2217 | Lemon Chiffon (obsol | #eae25a | |
| WDW 2218 | Sally's Sunshine | #e5d76e | |
| WDW 2219 | Whiskey | #b28c44 | |
| WDW 2220 | Curry | #b28a3f | |
| WDW 2221 | Gold | #b49c6b | |
| WDW 2221a | Yukon Gold | #be772e | |
| WDW 2222 | Cornbread (obsolete) | #dbb07b | |
| WDW 2223 | Saffron | #f2e371 | |
| WDW 2224 | Squash | #eed159 | |
| WDW 2225 | Marigold | #e8b731 | |
| WDW 2225a | Marmalade | #df932c | |
| WDW 2226 | Carrot | #c5763a | |
| WDW 2227 | Daylily | #da9934 | |
| WDW 2228 | Pumpkin | #dd6112 | |
| WDW 2229 | Jack-o'Lantern (obso | #d76434 | |
| WDW 2230 | Clockwork | #e56d3d | |
| WDW 2230a | Persimmon | #c15915 | |
| WDW 2231 | Mimosa (obsolete) | #e29f83 | |
| WDW 2233 | Hot Rod (obsolete) | #e9ac34 | |
| WDW 2234 | Autumn Leaves | #be6c34 | |
| WDW 2235 | Blaze | #df3b0a | |
| WDW 2236 | Copper | #925433 | |
| WDW 2237 | Hazelnut | #673825 | |
| WDW 2238 | Sweet Potato | #b56639 | |
| WDW 2239 | Terra Cotta | #aa5834 | |
| WDW 2239a | Carolina Cecil | #8b2b2d | |
| WDW 2240 | Red Rocks | #9d4a24 | |
| WDW 2240a | Cardinal | #aa1222 | |
| WDW 2241 | Chrysanthemum | #a35c44 | |
| WDW 2242 | Cognac | #774727 | |
| WDW 2243 | Cantaloupe (obsolete | #d38e6f | |
| WDW 2244 | Grenadine (obsolete) | #c54b35 | |
| WDW 2245 | Grapefruit | #dd6457 | |
| WDW 2246 | Sunset | #e97e68 | |
| WDW 2247 | Flamingo (obsolete) | #d58f85 | |
| WDW 2248 | Cherry Vanilla (obso | #f2cbcb | |
| WDW 2249 | Sockeye | #c75f4b | |
| WDW 2251 | Mexicali (obsolete) | #d47469 | |
| WDW 2254 | Cinnabar | #9a6c55 | |
| WDW 2256 | Adobe | #5f4a3d | |
| WDW 2258 | Aztec Red | #a23d36 | |
| WDW 2259 | Cayenne | #771e1f | |
| WDW 2260 | Sun Dried | #940306 | |
| WDW 2261 | Sedona (obsolete) | #bb5769 | |
| WDW 2262 | Watermelon Punch | #e75f79 | |
| WDW 2263 | Begonia | #ad4853 | |
| WDW 2264 | Garnet | #7e202f | |
| WDW 2265 | Strawberry Fields | #a4334e | |
| WDW 2266 | Turkish Red | #aa121c | |
| WDW 2266a | Louisiana Hot Sauce | #93182c | |
| WDW 2267 | Ladybug (obsolete) | #b12331 | |
| WDW 2268 | Fire | #c12c17 | |
| WDW 2268a | Candy Apple | #b91222 | |
| WDW 2269 | Liberty | #c52834 | |
| WDW 2271 | Peony | #d8706e | |
| WDW 2272 | Busy Lizzie | #c9768a | |
| WDW 2274 | Romance | #a54c5a | |
| WDW 2275 | Crepe Myrtle | #f2a0b4 | |
| WDW 2275a | Bubble Gum | #c45a76 | |
| WDW 2276 | Camellia | #a75d61 | |
| WDW 2278 | Hibiscus | #cc827a | |
| WDW 2279 | Sweetheart Rose | #db9ba0 | |
| WDW 2280 | Emma's Pink | #ca94a1 | |
| WDW 2281 | Mauve (obsolete) | #8d6f75 | |
| WDW 2282 | Charlotte's Pink | #b17371 | |
| WDW 2284 | Madison Rose | #b47077 | |
| WDW 2285 | Pink Sand | #ca8375 | |
| WDW 2286 | Thistle | #877070 | |
| WDW 2289 | Lavender Rose | #d7c3da | |
| WDW 2291 | Sugar Plum (obsolete | #c195c9 | |
| WDW 2293 | Dahlia | #d052be | |
| WDW 2296 | Sweet Pea | #92757f | |
| WDW 2301 | Lavender (obsolete) | #c197b1 | |
| WDW 2306 | Blue Aster (obsolete | #4d2a7f | |
| WDW 2311 | Cyclamen (obsolete) | #c3dfe2 | |
| WDW 2316 | Iris | #987199 | |
| WDW 2321 | Plum | #765674 | |
| WDW 2326 | Stone | #896e5c | |
| WDW 2329 | Purple Majesty | #52118e | |
| WDW 2331 | Violet (obsolete) | #774f6c | |
| WDW 2333 | Peoria Purple | #755a97 | |
| WDW 2334 | Lilac | #b49ac0 | |
| WDW 2335 | Jealousy (obsolete) | #7d3064 | |
| WDW 2336 | Ultaviolet | #5c4e87 | |
| WDW 2337 | Periwinkle | #7b6da8 | |
| WDW 2338 | Purple Rain | #573da2 | |
| WDW 2339 | Blue Bonnet | #5564a5 | |
| WDW 2342 | Dutch Iris | #676ba5 | |
| WDW 3500 | Sand | #c09b88 | |
| WDW 3550 | Williamsburg Blue | #534056 | |
| WDW 3850 | Williamsburg Red | #6d373b | |
| WDW 3860 | Crimson | #581f25 | |
| WDW 3900 | Kohl | #34303b | |
| WDW 3910 | Mascara | #241627 | |
| WDW 3940 | Okefenokee | #292d2c | |
| WDW 3950 | Chesapeake | #36423a | |
| WDW 3960 | Teal Frost | #485e56 | |
| WDW 4101 | Trick or Treat | #c3712d | |
| WDW 4103 | Harvest | #875434 | |
| WDW 4105 | Noel | #6b6c4c | |
| WDW 4107 | Confetti | #a64d30 | |
| WDW 4109 | Love | #bd667e | |
| WDW 4111 | Lucky | #636d3d | |
| WDW 4113 | Spring Bouquet (obso | #ccd5da | |
| WDW 4115 | Mother's Day | #835559 | |
| WDW 4117 | Father's Day | #445a69 | |
| WDW 4119 | Independence | #947f9c | |
| WDW 4121 | Indian Summer | #642c3b | |
| WDW 4123 | Celebration | #ccb5c3 | |
| WDW 4125 | Snowflake | #dfdee5 | |
| WDW 4127 | Mermaid | #416987 | |
| WDW 4129 | Swamp Water | #544b47 | |
| WDW 4131 | Fiesta | #c15628 | |
| WDW 4133 | Old Glory | #998d88 | |
| WDW 4135 | Foliage | #61623f | |
| WDW 4137 | Santa Claus (obsolet | #a17e8e | |
| WDW 4139 | Bethlehem | #5a4c55 | |
| WDW 4141 | Clam Shell | #bbae9f | |
| WDW 4143 | Calypso | #b07a3f | |
| WDW 4145 | Azaleas | #96415e | |
| WDW 4147 | Spumoni (obsolete) | #ab9883 | |
| WDW 4149 | Beach Comber | #a3a3aa | |
| WDW 4151 | Peach Cobbler | #b69971 | |
| WDW 6550 | Bluecoat Blue | #70809a | |
| WDW 6650 | Buttercup | #fbedaf | |
| WDW 6850 | Bluecoat Red | #b24744 |
Browse all 355 Weeks Dye Works hand over-dyed embroidery floss colors — search by name, number, or color family. See the closest DMC equivalent for each shade, track colors you own, and build your project palette. This is the complete WDW color list with every current release.
Weeks Dye Works color chart by number
Use the chart below to browse the full Weeks Dye Works floss color list. Every color shows its WDW number, name, and closest DMC equivalent.
Weeks Dye Works threads are hand-dyed, so each skein has natural variation. The colors shown here represent the general hue — your actual skein will have subtle shifts within that range, which is exactly the point. For more on how hand-dyed threads differ from stranded cotton and when to use them, see the thread types guide.
How many Weeks Dye Works colors are there?
Weeks Dye Works currently offers 355 colors of six-strand hand over-dyed embroidery floss. The range has grown steadily since the brand launched in 1994, with new colors typically debuting at the Nashville Needlework Market each year (the 2025 release added five new shades, including Liquid Gold and Olive Branch).
Most WDW colors are subtle tone-on-tone variations — the color shifts along the strand are noticeable but gentle, designed to blend naturally rather than create sharp contrast. A smaller set of highly variegated colors (especially in the Holiday Collection) features more dramatic color changes across the strand.
WDW numbers run from 1070 through 2293 with gaps. Unlike DMC's numbering, the WDW system doesn't cluster by hue — numbers are roughly sequential by release date.
Screen colors vary. With hand-dyed threads, variation between skeins is inherent and intentional.
Track your Weeks Dye Works collection
Use "I own this" to mark colors you have. It saves in your browser — no account needed. Useful for keeping track of a growing WDW stash without a spreadsheet.
Weeks Dye Works ↔ DMC conversion
Tap any color in the chart above to see its closest DMC match. These conversions are approximate — and more approximate than usual. DMC produces solid, uniform color. Weeks Dye Works produces subtle variation. A "DMC equivalent" gives you the right ballpark hue, but the finished result will look different.
Conversion charts for WDW exist from multiple sources (Fat Quarter Shop offers a popular one). The matches shown here are based on perceptual color distance to the midpoint of each WDW color's range.
To browse the full DMC palette and find the solid equivalent of any WDW shade, see the DMC color chart.
About Weeks Dye Works
Weeks Dye Works is a hand-dyed thread company based in Garner, North Carolina, producing embroidery floss since 1994. Every skein is dyed in their own facility — not outsourced, not machine-printed. The result is thread with a distinctive character that solid-color flosses simply can't replicate.
The threads are six-strand, made from 100% long-staple Egyptian cotton, and sold in 5-yard skeins (shorter than DMC's 8.7-yard standard). They work well for cross stitch, surface embroidery, punch needle, and needlepoint across a range of fabric counts.
Weeks Dye Works has become the go-to thread for sampler patterns, primitive designs, and projects with a warm, aged, or natural aesthetic. Designers like Little House Needleworks, Blackbird Designs, and With Thy Needle & Thread frequently specify WDW colors. Designers frequently specify WDW colors alongside Classic Colorworks and The Gentle Art — the three brands form an informal trio that most sampler stitchers collect. When a pattern calls for "Weeks Dye Works 2236 Copper," it usually means the designer tested that specific color and the overdyed variation is part of the intended look.
Most sampler patterns pair WDW foreground stitching with a solid background — typically DMC, though budget-conscious stitchers increasingly use Sullivans or CXC for the large solid-color areas where thread cost adds up.
The brand is wholesale-only — you won't find a shopping cart on weeksdyeworks.com. Instead, buy from independent needlework shops and online specialty retailers. Pricing runs approximately $2.60 per skein, reflecting the handmade nature and smaller batch sizes.
A practical note: most Weeks Dye Works colors are colorfast (the company top-washes at high temperature to remove excess dye). However, a select number of highly variegated colors — typically in the Holiday Collection — are not colorfast. When in doubt, avoid washing finished projects that include WDW threads.
Related tools
- Weeks Dye Works → DMC conversion — Match WDW colors to closest DMC equivalents
- DMC color chart — Browse all 489 DMC embroidery floss colors
- Anchor color chart — Browse all 446 Anchor stranded cotton colors
- Classic Colorworks color chart — Browse all Classic Colorworks hand-dyed colors
- Cosmo color chart — Browse all 499 Cosmo embroidery floss colors
- Madeira color chart — Browse all 381 Madeira embroidery thread colors
- Cross stitch fabric calculator — Calculate finished size and fabric requirements
- Photo to cross stitch converter — See exactly what you'll stitch before you buy thread
- Cross stitch pattern maker — Design original patterns from scratch
FAQ
How many Weeks Dye Works floss colors are there?
Is Weeks Dye Works floss colorfast?
Why is Weeks Dye Works more expensive than DMC?
Can I substitute DMC for Weeks Dye Works?
Where can I buy Weeks Dye Works floss?
Why do thread colors look different on my screen?
Can I print this Weeks Dye Works color chart?
Now that you know your colors — design your pattern
Every color in this chart is already in the Stitchmate editor. Pick your palette here, then open the pattern maker and start placing stitches — your thread codes carry over.
Free to use. No account needed. DMC, Anchor, Cosmo, and 20+ floss brands included.